Specification
Length · Width · Height(mm) 4535 X 1870 X 1650
Wheelbase(mm) 2750
Minimum Off-ground Clearance(mm) 150
CLTC Range(km) 510
Max. Power(kW) 150
Max. Torque (N·m) 225
Shifting System Intelligent Integrated Column Shift
Battery Technology Magazine Battery
Battery Lithium Iron Phosphate
Battery Capacity (kWh) 63.98
Warranty of battery/electric motor/electric drive (first owner and non-operational
owners only, and annual mileage ≤ 30,000 km)
Lifetime warranty for free on battery/electric motor/electric drive
Safety | ||
Exclusive Electric Platform | ● | |
ABS (Anti-lock braking system) | ● | |
ESP (Electronic Stability Program) | ● | |
Auto Hold Brakes | ● | |
Child Safety Locks on Rear Doors | ● | |
Battery Low Temperature Heating | ● | |
Safety | Front Dual Airbags | ● |
Front Side Airbags | ● | |
Side Curtain Airbags | ━ | |
Exterior & Interior | ||
Sporty Styling | ● | |
LED Headlights | ● | |
Continuous Taillight | ● | |
Auto Headlight | ● | |
Intelligent Hight Beam Control | ━ | |
Power Hidden Door Handle | ● | |
Power Adjustable Side Rear View Mirrors | ● | |
Upgraded Power Side Rear View Mirrors | Fold/Heated | |
Auto Front & Rear Wipers | ● | |
Heated & Defogging Rear Windshield | ━ | |
Customized Body Paint | ||
(Beige/Comic Green/Fantasy Purple/Rose Pink/Sky Cyan/Ultrafast Silver/Freedom Grey/Classic | ||
Grey/Arctic White/Night-shadow Black) | ○ | |
Bitone Body Paint | ○ | |
(Beige/Comic Green/Arctic White) | ||
Customized Interior Color (Grey/Light/Dark) | ||
○ | ||
Exterior & Interior | Customized Interior Color (Pink/Purple) | ○ |
Roof Rack/ D Pillar Trim | ● | |
17” Steel Wheel (w/ Trim) | ━ | |
17” Aluminum Alloy Wheel | ● | |
18” Aluminum Alloy Wheel | ○ | |
18” Bitone Aluminum Alloy Wheel | ○ | |
19” Wheel | ○ | |
Non Full Size Spare Tire | ○ | |
Bigger House for the Young | ||
2.0 ㎡Panoramic Glass Roof (Low-E Heat Resistance) | ● | |
Panoramic Sunroof | ○ | |
14.6-inch Touchscreen Display | ● | |
10.25-inch Instrument Cluster | ● | |
32-colored Ambient Light | ● | |
Premium Bongiovi Sound System w/ 6 Speakers | ● | |
In-car Camera | ━ | |
In-car Infotainment System | ● | |
Multi-functional Ecological Map | ● | |
Intelligent Setting of Scene Mode | ● | |
One-touch Pre-setting of Haute Couture Scenes* | ● | |
540° Panoramic Image (Transparent Chassis Included) | ● | |
Reversing Camera Image | ━ | |
Reversing Radar | ● | |
Leatherette-trimmed Steering Wheel | ● | |
PVC-trimmed Seats | ● | |
6-way Adjustable Power Driver Seat | ● | |
Ventilated/Heated/Memory Driver Seat | ━ | |
4-way Power Adjustable Front Passenger Seat | ━ | |
Fold-flat Front Seats | ● | |
ADiGO SPACE Intelligent Cabin | 40:60 Split & Reclining Rear Seats | ● |
Rear Seats Headrest/Armrest/Bottle Holder | ━ | |
Rear Seats Air Ventilation & USB Port | ● | |
Sun Visor w/ Lighted Vanity Mirror | ● | |
Anti-glare Inside Rear View Mirror | Manual | |
One-touch Power Up & Down Four-door Windows w/ Jam Protection | ● | |
Power Tailgate | ━ | |
IBCM Senseless Start | ● | |
Mobile Bluetooth Key | ━ | |
Wireless Phone Charging | ━ | |
Bluetooth System | ● | |
Mobile Remote Operation | ● | |
Driver Monitoring System* | ━ | |
Perceptive Interactive System | FACE ID* | ━ |
Expression/Voice/Posture Recognition* | ━ | |
Driver Full-time Communication w/o Wakeup* | ━ | |
Intelligent Voice Assistant | ● | |
Personified Voice | ● | |
Intelligent Communication | ● | |
Voice Response (100% responsive) * | ● | |
Air Conditioning System | Auto A/C | |
Air Conditioning Filter | PM2.5 Filter | |
PM2.5 Sensor | ━ | |
Fresh-air Cabin | AQS + Plasma Air Purification | ━ |
UV Disinfection | ━ | |
One-touch Remote Disinfection | ━ | |
Intelligent Parking | ||
ADiGO PILOT Driving Assistance | TJA/ICA/ACC/AEB/FCW/LKA/LDW | ━ |
━ | ||
One-touch Remote Parking | FAPA + RPA | ○ |
iBooster | ○ | |
Customized Optional Package | ||
Comfort Package | Power Tailgate + 4-way Power Adjustable Front Passenger Seat | ○ |
Mobile Power Source | 220V AC Discharge | ○ |
ETC | ETC | ○ |
Notes: | ||
1. “● ”:STANDARD; “-”:N/A; “○”:OPTIONAL. | ||
2. “*”: OTA Upgrade; |